BYTE UNIX Benchmarks (Version 5.1.3)
| System: | virtualsrv.com: GNU/Linux | |
| OS: | GNU/Linux -- 2.6.32-042stab053.5 -- #1 SMP Tue Mar 27 11:42:17 MSD 2012 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Core(TM) i3 CPU 540 @ 3.07GHz (6134.5 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Core(TM) i3 CPU 540 @ 3.07GHz (6133.1 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Core(TM) i3 CPU 540 @ 3.07GHz (6133.1 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Core(TM) i3 CPU 540 @ 3.07GHz (6133.1 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
|
| Uptime: | 22:03:50 up 1:18, 1 user, load average: 0.03, 0.08, 0.05; runlevel 3 | |
Time: 22:03:50 - 22:32:04; 28m 14s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 17791495.0 | lps | 10.0 s | 7 | 116700.0 | 1524.5 |
| Double-Precision Whetstone | 3500.7 | MWIPS | 9.9 s | 7 | 55.0 | 636.5 |
| Execl Throughput | 3296.3 | lps | 29.9 s | 2 | 43.0 | 766.6 |
| File Copy 1024 bufsize 2000 maxblocks | 774668.9 | KBps | 30.0 s | 2 | 3960.0 | 1956.2 |
| File Copy 256 bufsize 500 maxblocks | 236981.8 | KBps | 30.0 s | 2 | 1655.0 | 1431.9 |
| File Copy 4096 bufsize 8000 maxblocks | 1639483.1 | KBps | 30.0 s | 2 | 5800.0 | 2826.7 |
| Pipe Throughput | 1838855.3 | lps | 10.0 s | 7 | 12440.0 | 1478.2 |
| Pipe-based Context Switching | 137760.1 | lps | 10.0 s | 7 | 4000.0 | 344.4 |
| Process Creation | 15079.8 | lps | 30.0 s | 2 | 126.0 | 1196.8 |
| Shell Scripts (1 concurrent) | 7737.1 | lpm | 60.0 s | 2 | 42.4 | 1824.8 |
| Shell Scripts (8 concurrent) | 2164.0 | lpm | 60.0 s | 2 | 6.0 | 3606.7 |
| System Call Overhead | 2077565.4 | lps | 10.0 s | 7 | 15000.0 | 1385.0 |
| System Benchmarks Index Score: | 1337.3 | |||||
Time: 22:32:04 - 23:00:25; 28m 21s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 33612234.4 | lps | 10.0 s | 7 | 116700.0 | 2880.2 |
| Double-Precision Whetstone | 11232.2 | MWIPS | 9.9 s | 7 | 55.0 | 2042.2 |
| Execl Throughput | 14218.7 | lps | 29.9 s | 2 | 43.0 | 3306.7 |
| File Copy 1024 bufsize 2000 maxblocks | 640280.8 | KBps | 30.0 s | 2 | 3960.0 | 1616.9 |
| File Copy 256 bufsize 500 maxblocks | 167958.7 | KBps | 30.0 s | 2 | 1655.0 | 1014.9 |
| File Copy 4096 bufsize 8000 maxblocks | 1966603.8 | KBps | 30.0 s | 2 | 5800.0 | 3390.7 |
| Pipe Throughput | 4112404.3 | lps | 10.0 s | 7 | 12440.0 | 3305.8 |
| Pipe-based Context Switching | 658152.0 | lps | 10.0 s | 7 | 4000.0 | 1645.4 |
| Process Creation | 37812.5 | lps | 30.0 s | 2 | 126.0 | 3001.0 |
| Shell Scripts (1 concurrent) | 16867.5 | lpm | 60.0 s | 2 | 42.4 | 3978.2 |
| Shell Scripts (8 concurrent) | 2286.8 | lpm | 60.1 s | 2 | 6.0 | 3811.3 |
| System Call Overhead | 5023745.6 | lps | 10.0 s | 7 | 15000.0 | 3349.2 |
| System Benchmarks Index Score: | 2586.6 | |||||