BYTE UNIX Benchmarks (Version 5.1.3)
System: | virtuallydedicated-cloud2: GNU/Linux | |
OS: | GNU/Linux -- 2.6.32-042stab055.10 -- #1 SMP Thu May 10 15:38:32 MSD 2012 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="ANSI_X3.4-1968", collate="ANSI_X3.4-1968") | |
CPUs: | 0: | Intel(R) Xeon(R) CPU L5420 @ 2.50GHz (5000.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Xeon(R) CPU L5420 @ 2.50GHz (4999.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 04:28:05 up 1 day, 19:05, 1 user, load average: 0.00, 0.00, 0.00; runlevel 2 |
Time: 04:28:05 - 04:56:16; 28m 11s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 22901266.3 | lps | 10.0 s | 7 | 116700.0 | 1962.4 |
Double-Precision Whetstone | 2899.5 | MWIPS | 9.9 s | 7 | 55.0 | 527.2 |
Execl Throughput | 2165.8 | lps | 30.0 s | 2 | 43.0 | 503.7 |
File Copy 1024 bufsize 2000 maxblocks | 609868.9 | KBps | 30.0 s | 2 | 3960.0 | 1540.1 |
File Copy 256 bufsize 500 maxblocks | 171001.1 | KBps | 30.0 s | 2 | 1655.0 | 1033.2 |
File Copy 4096 bufsize 8000 maxblocks | 900728.2 | KBps | 30.0 s | 2 | 5800.0 | 1553.0 |
Pipe Throughput | 1257962.8 | lps | 10.0 s | 7 | 12440.0 | 1011.2 |
Pipe-based Context Switching | 119069.7 | lps | 10.0 s | 7 | 4000.0 | 297.7 |
Process Creation | 4574.2 | lps | 30.0 s | 2 | 126.0 | 363.0 |
Shell Scripts (1 concurrent) | 7629.9 | lpm | 60.0 s | 2 | 42.4 | 1799.5 |
Shell Scripts (8 concurrent) | 1253.1 | lpm | 60.0 s | 2 | 6.0 | 2088.6 |
System Call Overhead | 1310462.1 | lps | 10.0 s | 7 | 15000.0 | 873.6 |
System Benchmarks Index Score: | 937.7 |
Time: 04:56:16 - 05:24:33; 28m 17s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 44004999.8 | lps | 10.0 s | 7 | 116700.0 | 3770.8 |
Double-Precision Whetstone | 5793.3 | MWIPS | 9.9 s | 7 | 55.0 | 1053.3 |
Execl Throughput | 3642.7 | lps | 30.0 s | 2 | 43.0 | 847.1 |
File Copy 1024 bufsize 2000 maxblocks | 384804.0 | KBps | 30.0 s | 2 | 3960.0 | 971.7 |
File Copy 256 bufsize 500 maxblocks | 103400.8 | KBps | 30.0 s | 2 | 1655.0 | 624.8 |
File Copy 4096 bufsize 8000 maxblocks | 968134.1 | KBps | 30.0 s | 2 | 5800.0 | 1669.2 |
Pipe Throughput | 2421207.1 | lps | 10.0 s | 7 | 12440.0 | 1946.3 |
Pipe-based Context Switching | 157905.8 | lps | 10.0 s | 7 | 4000.0 | 394.8 |
Process Creation | 7478.1 | lps | 30.0 s | 2 | 126.0 | 593.5 |
Shell Scripts (1 concurrent) | 9448.7 | lpm | 60.0 s | 2 | 42.4 | 2228.5 |
Shell Scripts (8 concurrent) | 1242.8 | lpm | 60.1 s | 2 | 6.0 | 2071.3 |
System Call Overhead | 1641299.8 | lps | 10.0 s | 7 | 15000.0 | 1094.2 |
System Benchmarks Index Score: | 1187.4 |