BYTE UNIX Benchmarks (Version 5.1.3)
| System: | ramnode-512mb: GNU/Linux | |
| OS: | GNU/Linux -- 2.6.32-042stab055.10 -- #1 SMP Thu May 10 15:38:32 MSD 2012 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Xeon(R) CPU E31230 @ 3.20GHz (6384.1 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Xeon(R) CPU E31230 @ 3.20GHz (6384.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
|
| Uptime: | 04:16:48 up 2 days, 23:43, 1 user, load average: 0.22, 0.10, 0.03; runlevel 3 | |
Time: 04:16:48 - 04:44:52; 28m 04s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 35084890.9 | lps | 10.0 s | 7 | 116700.0 | 3006.4 |
| Double-Precision Whetstone | 3782.7 | MWIPS | 9.9 s | 7 | 55.0 | 687.8 |
| Execl Throughput | 4649.6 | lps | 30.0 s | 2 | 43.0 | 1081.3 |
| File Copy 1024 bufsize 2000 maxblocks | 957468.1 | KBps | 30.0 s | 2 | 3960.0 | 2417.8 |
| File Copy 256 bufsize 500 maxblocks | 259750.0 | KBps | 30.0 s | 2 | 1655.0 | 1569.5 |
| File Copy 4096 bufsize 8000 maxblocks | 2239559.7 | KBps | 30.0 s | 2 | 5800.0 | 3861.3 |
| Pipe Throughput | 1960319.8 | lps | 10.0 s | 7 | 12440.0 | 1575.8 |
| Pipe-based Context Switching | 193980.5 | lps | 10.0 s | 7 | 4000.0 | 485.0 |
| Process Creation | 15273.4 | lps | 30.0 s | 2 | 126.0 | 1212.2 |
| Shell Scripts (1 concurrent) | 7806.9 | lpm | 60.0 s | 2 | 42.4 | 1841.3 |
| Shell Scripts (8 concurrent) | 1176.1 | lpm | 60.0 s | 2 | 6.0 | 1960.2 |
| System Call Overhead | 2416799.1 | lps | 10.0 s | 7 | 15000.0 | 1611.2 |
| System Benchmarks Index Score: | 1538.9 | |||||
Time: 04:44:52 - 05:12:56; 28m 04s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 69882654.7 | lps | 10.0 s | 7 | 116700.0 | 5988.2 |
| Double-Precision Whetstone | 7566.5 | MWIPS | 9.9 s | 7 | 55.0 | 1375.7 |
| Execl Throughput | 9937.7 | lps | 30.0 s | 2 | 43.0 | 2311.1 |
| File Copy 1024 bufsize 2000 maxblocks | 1290910.5 | KBps | 30.0 s | 2 | 3960.0 | 3259.9 |
| File Copy 256 bufsize 500 maxblocks | 335537.2 | KBps | 30.0 s | 2 | 1655.0 | 2027.4 |
| File Copy 4096 bufsize 8000 maxblocks | 3561917.9 | KBps | 30.0 s | 2 | 5800.0 | 6141.2 |
| Pipe Throughput | 3864970.0 | lps | 10.0 s | 7 | 12440.0 | 3106.9 |
| Pipe-based Context Switching | 280609.3 | lps | 10.0 s | 7 | 4000.0 | 701.5 |
| Process Creation | 26439.4 | lps | 30.0 s | 2 | 126.0 | 2098.4 |
| Shell Scripts (1 concurrent) | 10956.8 | lpm | 60.0 s | 2 | 42.4 | 2584.1 |
| Shell Scripts (8 concurrent) | 1096.5 | lpm | 60.1 s | 2 | 6.0 | 1827.5 |
| System Call Overhead | 4170916.7 | lps | 10.0 s | 7 | 15000.0 | 2780.6 |
| System Benchmarks Index Score: | 2448.4 | |||||