BYTE UNIX Benchmarks (Version 5.1.3)
System: | ramnode-512m-6g: GNU/Linux | |
OS: | GNU/Linux -- 2.6.32-042stab057.1 -- #1 SMP Fri Jun 22 02:17:07 MSD 2012 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz (6599.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz (6599.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 06:47:27 up 1 day, 22:20, 1 user, load average: 0.00, 0.00, 0.00; runlevel 3 |
Time: 06:47:27 - 07:15:31; 28m 04s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 21427544.4 | lps | 10.0 s | 7 | 116700.0 | 1836.1 |
Double-Precision Whetstone | 3898.0 | MWIPS | 9.9 s | 7 | 55.0 | 708.7 |
Execl Throughput | 5180.9 | lps | 30.0 s | 2 | 43.0 | 1204.9 |
File Copy 1024 bufsize 2000 maxblocks | 940702.1 | KBps | 30.0 s | 2 | 3960.0 | 2375.5 |
File Copy 256 bufsize 500 maxblocks | 267536.7 | KBps | 30.0 s | 2 | 1655.0 | 1616.5 |
File Copy 4096 bufsize 8000 maxblocks | 2365677.7 | KBps | 30.0 s | 2 | 5800.0 | 4078.8 |
Pipe Throughput | 2010217.0 | lps | 10.0 s | 7 | 12440.0 | 1615.9 |
Pipe-based Context Switching | 209149.4 | lps | 10.0 s | 7 | 4000.0 | 522.9 |
Process Creation | 15776.0 | lps | 30.0 s | 2 | 126.0 | 1252.1 |
Shell Scripts (1 concurrent) | 9493.7 | lpm | 60.0 s | 2 | 42.4 | 2239.1 |
Shell Scripts (8 concurrent) | 1406.1 | lpm | 60.0 s | 2 | 6.0 | 2343.5 |
System Call Overhead | 2558142.2 | lps | 10.0 s | 7 | 15000.0 | 1705.4 |
System Benchmarks Index Score: | 1574.7 |
Time: 07:15:31 - 07:43:36; 28m 05s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 42012876.6 | lps | 10.0 s | 7 | 116700.0 | 3600.1 |
Double-Precision Whetstone | 7791.6 | MWIPS | 9.9 s | 7 | 55.0 | 1416.6 |
Execl Throughput | 10819.9 | lps | 30.0 s | 2 | 43.0 | 2516.3 |
File Copy 1024 bufsize 2000 maxblocks | 1231720.6 | KBps | 30.0 s | 2 | 3960.0 | 3110.4 |
File Copy 256 bufsize 500 maxblocks | 333565.3 | KBps | 30.0 s | 2 | 1655.0 | 2015.5 |
File Copy 4096 bufsize 8000 maxblocks | 3561782.4 | KBps | 30.0 s | 2 | 5800.0 | 6141.0 |
Pipe Throughput | 3967099.5 | lps | 10.0 s | 7 | 12440.0 | 3189.0 |
Pipe-based Context Switching | 312893.7 | lps | 10.0 s | 7 | 4000.0 | 782.2 |
Process Creation | 26999.5 | lps | 30.0 s | 2 | 126.0 | 2142.8 |
Shell Scripts (1 concurrent) | 12453.3 | lpm | 60.0 s | 2 | 42.4 | 2937.1 |
Shell Scripts (8 concurrent) | 1322.5 | lpm | 60.0 s | 2 | 6.0 | 2204.2 |
System Call Overhead | 4340181.9 | lps | 10.0 s | 7 | 15000.0 | 2893.5 |
System Benchmarks Index Score: | 2461.5 |