BYTE UNIX Benchmarks (Version 5.1.3)
System: | KB-1024mb-centos6-2: GNU/Linux | |
OS: | GNU/Linux -- 2.6.32-358.11.1.el6.x86_64 -- #1 SMP Wed Jun 12 03:34:52 UTC 2013 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | QEMU Virtual CPU version (cpu64-rhel6) (4000.0 bogomips) x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET |
1: | QEMU Virtual CPU version (cpu64-rhel6) (4000.0 bogomips) x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET |
|
Uptime: | 09:46:06 up 5 min, 1 user, load average: 0.10, 0.05, 0.01; runlevel 3 |
Time: 09:46:06 - 10:13:57; 27m 51s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 21549578.7 | lps | 10.0 s | 7 | 116700.0 | 1846.6 |
Double-Precision Whetstone | 2149.3 | MWIPS | 9.9 s | 7 | 55.0 | 390.8 |
Execl Throughput | 2251.3 | lps | 30.0 s | 2 | 43.0 | 523.6 |
File Copy 1024 bufsize 2000 maxblocks | 645722.0 | KBps | 30.0 s | 2 | 3960.0 | 1630.6 |
File Copy 256 bufsize 500 maxblocks | 180329.9 | KBps | 30.0 s | 2 | 1655.0 | 1089.6 |
File Copy 4096 bufsize 8000 maxblocks | 1480474.2 | KBps | 30.0 s | 2 | 5800.0 | 2552.5 |
Pipe Throughput | 1253297.0 | lps | 10.0 s | 7 | 12440.0 | 1007.5 |
Pipe-based Context Switching | 230216.4 | lps | 10.0 s | 7 | 4000.0 | 575.5 |
Process Creation | 6635.3 | lps | 30.0 s | 2 | 126.0 | 526.6 |
Shell Scripts (1 concurrent) | 4355.8 | lpm | 60.0 s | 2 | 42.4 | 1027.3 |
Shell Scripts (8 concurrent) | 886.6 | lpm | 60.1 s | 2 | 6.0 | 1477.7 |
System Call Overhead | 2650481.4 | lps | 10.0 s | 7 | 15000.0 | 1767.0 |
System Benchmarks Index Score: | 1028.6 |
Time: 10:13:57 - 10:41:48; 27m 51s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 42971283.2 | lps | 10.0 s | 7 | 116700.0 | 3682.2 |
Double-Precision Whetstone | 4289.1 | MWIPS | 9.9 s | 7 | 55.0 | 779.8 |
Execl Throughput | 5037.0 | lps | 30.0 s | 2 | 43.0 | 1171.4 |
File Copy 1024 bufsize 2000 maxblocks | 354772.3 | KBps | 30.0 s | 2 | 3960.0 | 895.9 |
File Copy 256 bufsize 500 maxblocks | 93000.5 | KBps | 30.0 s | 2 | 1655.0 | 561.9 |
File Copy 4096 bufsize 8000 maxblocks | 1240657.8 | KBps | 30.0 s | 2 | 5800.0 | 2139.1 |
Pipe Throughput | 2498550.8 | lps | 10.0 s | 7 | 12440.0 | 2008.5 |
Pipe-based Context Switching | 402936.8 | lps | 10.0 s | 7 | 4000.0 | 1007.3 |
Process Creation | 18016.1 | lps | 30.0 s | 2 | 126.0 | 1429.8 |
Shell Scripts (1 concurrent) | 6736.2 | lpm | 60.0 s | 2 | 42.4 | 1588.7 |
Shell Scripts (8 concurrent) | 913.7 | lpm | 60.1 s | 2 | 6.0 | 1522.8 |
System Call Overhead | 2748168.3 | lps | 10.0 s | 7 | 15000.0 | 1832.1 |
System Benchmarks Index Score: | 1376.9 |