BYTE UNIX Benchmarks (Version 5.1.3)
System: | nosupportvpshosting.vpseer.com: GNU/Linux | |
OS: | GNU/Linux -- 2.6.32-042stab057.1 -- #1 SMP Fri Jun 22 02:17:07 MSD 2012 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4800.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4799.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
|
2: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4799.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
|
3: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4799.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
|
4: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4799.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
|
5: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4799.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
|
6: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4799.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
|
7: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4799.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 21:25:12 up 22 min, 1 user, load average: 0.08, 0.04, 0.01; runlevel 3 |
Time: 21:25:12 - 21:53:21; 28m 09s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 24792235.9 | lps | 10.0 s | 7 | 116700.0 | 2124.4 |
Double-Precision Whetstone | 3192.2 | MWIPS | 9.9 s | 7 | 55.0 | 580.4 |
Execl Throughput | 2085.2 | lps | 30.0 s | 2 | 43.0 | 484.9 |
File Copy 1024 bufsize 2000 maxblocks | 767381.1 | KBps | 30.0 s | 2 | 3960.0 | 1937.8 |
File Copy 256 bufsize 500 maxblocks | 207033.3 | KBps | 30.0 s | 2 | 1655.0 | 1251.0 |
File Copy 4096 bufsize 8000 maxblocks | 1754962.4 | KBps | 30.0 s | 2 | 5800.0 | 3025.8 |
Pipe Throughput | 1537434.3 | lps | 10.0 s | 7 | 12440.0 | 1235.9 |
Pipe-based Context Switching | 76745.0 | lps | 10.0 s | 7 | 4000.0 | 191.9 |
Process Creation | 3998.8 | lps | 30.0 s | 2 | 126.0 | 317.4 |
Shell Scripts (1 concurrent) | 2499.9 | lpm | 60.0 s | 2 | 42.4 | 589.6 |
Shell Scripts (8 concurrent) | 385.4 | lpm | 60.2 s | 2 | 6.0 | 642.4 |
System Call Overhead | 1788040.1 | lps | 10.0 s | 7 | 15000.0 | 1192.0 |
System Benchmarks Index Score: | 853.3 |
Time: 21:53:21 - 22:34:40; 41m 19s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 13600502.9 | lps | 10.1 s | 7 | 116700.0 | 1165.4 |
Double-Precision Whetstone | 19752.3 | MWIPS | 9.8 s | 7 | 55.0 | 3591.3 |
Execl Throughput | 2497.0 | lps | 30.0 s | 2 | 43.0 | 580.7 |
File Copy 1024 bufsize 2000 maxblocks | 163504.6 | KBps | 30.0 s | 2 | 3960.0 | 412.9 |
File Copy 256 bufsize 500 maxblocks | 43192.8 | KBps | 30.0 s | 2 | 1655.0 | 261.0 |
File Copy 4096 bufsize 8000 maxblocks | 475645.9 | KBps | 30.0 s | 2 | 5800.0 | 820.1 |
Pipe Throughput | 839272.9 | lps | 10.1 s | 7 | 12440.0 | 674.7 |
Pipe-based Context Switching | 130657.2 | lps | 10.1 s | 7 | 4000.0 | 326.6 |
Process Creation | 6207.4 | lps | 30.1 s | 2 | 126.0 | 492.7 |
Shell Scripts (1 concurrent) | 2726.7 | lpm | 60.1 s | 2 | 42.4 | 643.1 |
Shell Scripts (8 concurrent) | 349.9 | lpm | 60.4 s | 2 | 6.0 | 583.2 |
System Call Overhead | 664665.2 | lps | 10.1 s | 7 | 15000.0 | 443.1 |
System Benchmarks Index Score: | 629.5 |