BYTE UNIX Benchmarks (Version 5.1.3)
System: | hosthatch: GNU/Linux | |
OS: | GNU/Linux -- 2.6.18-194.32.1.el5xen -- #1 SMP Wed Jan 5 18:44:24 EST 2011 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Xeon(R) CPU E31230 @ 3.20GHz (7985.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
1: | Intel(R) Xeon(R) CPU E31230 @ 3.20GHz (7985.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
Uptime: | 21:20:24 up 4:49, 1 user, load average: 0.27, 0.18, 0.07; runlevel 3 |
Time: 21:20:24 - 21:48:28; 28m 04s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 20671251.6 | lps | 10.0 s | 7 | 116700.0 | 1771.3 |
Double-Precision Whetstone | 3753.2 | MWIPS | 9.9 s | 7 | 55.0 | 682.4 |
Execl Throughput | 1145.5 | lps | 29.9 s | 2 | 43.0 | 266.4 |
File Copy 1024 bufsize 2000 maxblocks | 338294.6 | KBps | 30.0 s | 2 | 3960.0 | 854.3 |
File Copy 256 bufsize 500 maxblocks | 89590.7 | KBps | 30.0 s | 2 | 1655.0 | 541.3 |
File Copy 4096 bufsize 8000 maxblocks | 1050004.3 | KBps | 30.0 s | 2 | 5800.0 | 1810.4 |
Pipe Throughput | 460676.6 | lps | 10.0 s | 7 | 12440.0 | 370.3 |
Pipe-based Context Switching | 123130.2 | lps | 10.0 s | 7 | 4000.0 | 307.8 |
Process Creation | 4811.2 | lps | 30.0 s | 2 | 126.0 | 381.8 |
Shell Scripts (1 concurrent) | 4418.9 | lpm | 60.0 s | 2 | 42.4 | 1042.2 |
Shell Scripts (8 concurrent) | 1072.5 | lpm | 60.1 s | 2 | 6.0 | 1787.6 |
System Call Overhead | 349051.7 | lps | 10.0 s | 7 | 15000.0 | 232.7 |
System Benchmarks Index Score: | 644.0 |
Time: 21:48:28 - 22:16:35; 28m 07s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 42226403.9 | lps | 10.0 s | 7 | 116700.0 | 3618.4 |
Double-Precision Whetstone | 7532.7 | MWIPS | 9.9 s | 7 | 55.0 | 1369.6 |
Execl Throughput | 4416.8 | lps | 30.0 s | 2 | 43.0 | 1027.2 |
File Copy 1024 bufsize 2000 maxblocks | 545156.9 | KBps | 30.0 s | 2 | 3960.0 | 1376.7 |
File Copy 256 bufsize 500 maxblocks | 145100.3 | KBps | 30.0 s | 2 | 1655.0 | 876.7 |
File Copy 4096 bufsize 8000 maxblocks | 1443679.1 | KBps | 30.0 s | 2 | 5800.0 | 2489.1 |
Pipe Throughput | 950636.5 | lps | 10.0 s | 7 | 12440.0 | 764.2 |
Pipe-based Context Switching | 258355.4 | lps | 10.0 s | 7 | 4000.0 | 645.9 |
Process Creation | 9086.7 | lps | 30.0 s | 2 | 126.0 | 721.2 |
Shell Scripts (1 concurrent) | 8010.0 | lpm | 60.0 s | 2 | 42.4 | 1889.2 |
Shell Scripts (8 concurrent) | 1181.4 | lpm | 60.1 s | 2 | 6.0 | 1969.0 |
System Call Overhead | 742047.5 | lps | 10.0 s | 7 | 15000.0 | 494.7 |
System Benchmarks Index Score: | 1211.7 |