BYTE UNIX Benchmarks (Version 5.1.3)
| System: | gridvirt-vps1: GNU/Linux | |
| OS: | GNU/Linux -- 2.6.32-220.el6.i686 -- #1 SMP Tue Dec 6 16:15:40 GMT 2011 | |
| Machine: | i686: i386 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | QEMU Virtual CPU version (cpu64-rhel6) (6385.5 bogomips) x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET |
| 1: | QEMU Virtual CPU version (cpu64-rhel6) (6385.5 bogomips) x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET |
|
| 2: | QEMU Virtual CPU version (cpu64-rhel6) (6385.5 bogomips) x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET |
|
| 3: | QEMU Virtual CPU version (cpu64-rhel6) (6385.5 bogomips) x86-64, MMX, Physical Address Ext, SYSCALL/SYSRET |
|
| Uptime: | 12:26:56 up 34 min, 1 user, load average: 0.00, 0.04, 0.03; runlevel 3 | |
Time: 12:26:56 - 12:55:05; 28m 09s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 19346760.0 | lps | 10.0 s | 7 | 116700.0 | 1657.8 |
| Double-Precision Whetstone | 3129.3 | MWIPS | 10.1 s | 7 | 55.0 | 569.0 |
| Execl Throughput | 4060.4 | lps | 30.0 s | 2 | 43.0 | 944.3 |
| File Copy 1024 bufsize 2000 maxblocks | 700854.3 | KBps | 30.0 s | 2 | 3960.0 | 1769.8 |
| File Copy 256 bufsize 500 maxblocks | 182430.2 | KBps | 30.0 s | 2 | 1655.0 | 1102.3 |
| File Copy 4096 bufsize 8000 maxblocks | 2028340.4 | KBps | 30.0 s | 2 | 5800.0 | 3497.1 |
| Pipe Throughput | 963506.5 | lps | 10.0 s | 7 | 12440.0 | 774.5 |
| Pipe-based Context Switching | 262562.8 | lps | 10.0 s | 7 | 4000.0 | 656.4 |
| Process Creation | 10486.3 | lps | 30.0 s | 2 | 126.0 | 832.2 |
| Shell Scripts (1 concurrent) | 6505.4 | lpm | 60.0 s | 2 | 42.4 | 1534.3 |
| Shell Scripts (8 concurrent) | 2147.6 | lpm | 60.0 s | 2 | 6.0 | 3579.3 |
| System Call Overhead | 959692.8 | lps | 10.0 s | 7 | 15000.0 | 639.8 |
| System Benchmarks Index Score: | 1201.3 | |||||
Time: 12:55:05 - 13:23:22; 28m 17s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 61022795.6 | lps | 10.0 s | 7 | 116700.0 | 5229.0 |
| Double-Precision Whetstone | 11700.3 | MWIPS | 10.0 s | 7 | 55.0 | 2127.3 |
| Execl Throughput | 17043.1 | lps | 30.0 s | 2 | 43.0 | 3963.5 |
| File Copy 1024 bufsize 2000 maxblocks | 922187.4 | KBps | 30.0 s | 2 | 3960.0 | 2328.8 |
| File Copy 256 bufsize 500 maxblocks | 246425.9 | KBps | 30.0 s | 2 | 1655.0 | 1489.0 |
| File Copy 4096 bufsize 8000 maxblocks | 3048381.8 | KBps | 30.0 s | 2 | 5800.0 | 5255.8 |
| Pipe Throughput | 3361952.2 | lps | 10.0 s | 7 | 12440.0 | 2702.5 |
| Pipe-based Context Switching | 877736.3 | lps | 10.0 s | 7 | 4000.0 | 2194.3 |
| Process Creation | 50380.1 | lps | 30.0 s | 2 | 126.0 | 3998.4 |
| Shell Scripts (1 concurrent) | 17422.9 | lpm | 60.0 s | 2 | 42.4 | 4109.2 |
| Shell Scripts (8 concurrent) | 2339.1 | lpm | 60.0 s | 2 | 6.0 | 3898.5 |
| System Call Overhead | 3192683.7 | lps | 10.0 s | 7 | 15000.0 | 2128.5 |
| System Benchmarks Index Score: | 3050.6 | |||||