BYTE UNIX Benchmarks (Version 5.1.3)
System: | clustered.net-ssd100-unmanaged: GNU/Linux | |
OS: | GNU/Linux -- 3.0.22 -- #6 SMP Sat Mar 3 00:42:09 GMT 2012 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
1: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
2: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
3: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
4: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
5: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
6: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
7: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
8: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
9: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
10: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
11: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
12: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
13: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
14: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
15: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
Uptime: | 08:40:29 up 2 min, 1 user, load average: 0.00, 0.00, 0.00; runlevel 3 |
Time: 08:40:29 - 09:08:34; 28m 05s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 36374922.8 | lps | 10.0 s | 7 | 116700.0 | 3117.0 |
Double-Precision Whetstone | 3882.7 | MWIPS | 9.9 s | 7 | 55.0 | 705.9 |
Execl Throughput | 1476.7 | lps | 30.0 s | 2 | 43.0 | 343.4 |
File Copy 1024 bufsize 2000 maxblocks | 375213.1 | KBps | 30.0 s | 2 | 3960.0 | 947.5 |
File Copy 256 bufsize 500 maxblocks | 99354.5 | KBps | 30.0 s | 2 | 1655.0 | 600.3 |
File Copy 4096 bufsize 8000 maxblocks | 1332575.4 | KBps | 30.0 s | 2 | 5800.0 | 2297.5 |
Pipe Throughput | 567409.4 | lps | 10.0 s | 7 | 12440.0 | 456.1 |
Pipe-based Context Switching | 44733.7 | lps | 10.0 s | 7 | 4000.0 | 111.8 |
Process Creation | 2865.0 | lps | 30.0 s | 2 | 126.0 | 227.4 |
Shell Scripts (1 concurrent) | 3734.9 | lpm | 60.0 s | 2 | 42.4 | 880.9 |
Shell Scripts (8 concurrent) | 1581.4 | lpm | 60.0 s | 2 | 6.0 | 2635.6 |
System Call Overhead | 592448.7 | lps | 10.0 s | 7 | 15000.0 | 395.0 |
System Benchmarks Index Score: | 684.1 |
Time: 09:08:34 - 09:36:42; 28m 08s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 570429729.8 | lps | 10.0 s | 7 | 116700.0 | 48880.0 |
Double-Precision Whetstone | 61081.0 | MWIPS | 10.0 s | 7 | 55.0 | 11105.6 |
Execl Throughput | 11763.6 | lps | 30.0 s | 2 | 43.0 | 2735.7 |
File Copy 1024 bufsize 2000 maxblocks | 625076.9 | KBps | 30.0 s | 2 | 3960.0 | 1578.5 |
File Copy 256 bufsize 500 maxblocks | 157363.2 | KBps | 30.0 s | 2 | 1655.0 | 950.8 |
File Copy 4096 bufsize 8000 maxblocks | 1814607.8 | KBps | 30.0 s | 2 | 5800.0 | 3128.6 |
Pipe Throughput | 8892102.6 | lps | 10.0 s | 7 | 12440.0 | 7148.0 |
Pipe-based Context Switching | 229938.7 | lps | 10.0 s | 7 | 4000.0 | 574.8 |
Process Creation | 18384.3 | lps | 30.0 s | 2 | 126.0 | 1459.1 |
Shell Scripts (1 concurrent) | 24806.0 | lpm | 60.0 s | 2 | 42.4 | 5850.5 |
Shell Scripts (8 concurrent) | 3332.3 | lpm | 60.2 s | 2 | 6.0 | 5553.9 |
System Call Overhead | 3191146.3 | lps | 10.0 s | 7 | 15000.0 | 2127.4 |
System Benchmarks Index Score: | 3454.7 |