BYTE UNIX Benchmarks (Version 5.1.3)
System: | test: GNU/Linux | |
OS: | GNU/Linux -- 3.0.22 -- #6 SMP Sat Mar 3 00:42:09 GMT 2012 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
1: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
2: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
3: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
4: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
5: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
6: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
7: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
8: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
9: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
10: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
11: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
12: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
13: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
14: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
15: | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz (5785.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
Uptime: | 18:25:50 up 1:10, 1 user, load average: 0.03, 0.02, 0.02; runlevel 3 |
Time: 18:25:50 - 18:53:55; 28m 05s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 36320053.1 | lps | 10.0 s | 7 | 116700.0 | 3112.3 |
Double-Precision Whetstone | 3882.3 | MWIPS | 9.9 s | 7 | 55.0 | 705.9 |
Execl Throughput | 1479.7 | lps | 30.0 s | 2 | 43.0 | 344.1 |
File Copy 1024 bufsize 2000 maxblocks | 381790.5 | KBps | 30.0 s | 2 | 3960.0 | 964.1 |
File Copy 256 bufsize 500 maxblocks | 98911.0 | KBps | 30.0 s | 2 | 1655.0 | 597.6 |
File Copy 4096 bufsize 8000 maxblocks | 1286860.3 | KBps | 30.0 s | 2 | 5800.0 | 2218.7 |
Pipe Throughput | 565417.1 | lps | 10.0 s | 7 | 12440.0 | 454.5 |
Pipe-based Context Switching | 44727.7 | lps | 10.0 s | 7 | 4000.0 | 111.8 |
Process Creation | 2867.1 | lps | 30.0 s | 2 | 126.0 | 227.5 |
Shell Scripts (1 concurrent) | 3753.4 | lpm | 60.0 s | 2 | 42.4 | 885.2 |
Shell Scripts (8 concurrent) | 1581.6 | lpm | 60.0 s | 2 | 6.0 | 2636.0 |
System Call Overhead | 592408.8 | lps | 10.0 s | 7 | 15000.0 | 394.9 |
System Benchmarks Index Score: | 683.0 |
Time: 18:53:55 - 19:22:04; 28m 09s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 570249134.0 | lps | 10.0 s | 7 | 116700.0 | 48864.5 |
Double-Precision Whetstone | 61079.3 | MWIPS | 10.0 s | 7 | 55.0 | 11105.3 |
Execl Throughput | 11752.7 | lps | 30.0 s | 2 | 43.0 | 2733.2 |
File Copy 1024 bufsize 2000 maxblocks | 574775.0 | KBps | 30.0 s | 2 | 3960.0 | 1451.5 |
File Copy 256 bufsize 500 maxblocks | 152004.5 | KBps | 30.0 s | 2 | 1655.0 | 918.5 |
File Copy 4096 bufsize 8000 maxblocks | 1540323.5 | KBps | 30.0 s | 2 | 5800.0 | 2655.7 |
Pipe Throughput | 8845102.2 | lps | 10.0 s | 7 | 12440.0 | 7110.2 |
Pipe-based Context Switching | 228811.8 | lps | 10.0 s | 7 | 4000.0 | 572.0 |
Process Creation | 18300.0 | lps | 30.0 s | 2 | 126.0 | 1452.4 |
Shell Scripts (1 concurrent) | 24774.5 | lpm | 60.0 s | 2 | 42.4 | 5843.0 |
Shell Scripts (8 concurrent) | 3331.5 | lpm | 60.2 s | 2 | 6.0 | 5552.4 |
System Call Overhead | 3201589.3 | lps | 10.0 s | 7 | 15000.0 | 2134.4 |
System Benchmarks Index Score: | 3370.3 |